1 | <?php |
---|
2 | /************************************************************************************* |
---|
3 | * mathematica.php |
---|
4 | * -------- |
---|
5 | * Author: Connor Glosser (glosser1@gmail.com) |
---|
6 | * Copyright: (c) 2014 Connor Glosser (http://www.msu.edu/~glosser1) |
---|
7 | * Release Version: 1.0.9.0 |
---|
8 | * Date Started: 2014/08/11 |
---|
9 | * |
---|
10 | * Mathematica language file for GeSHi. |
---|
11 | * |
---|
12 | * COMMENTS |
---|
13 | * -------- |
---|
14 | * Mathematica itself uses a lot of hyper-contextual syntax highlighting |
---|
15 | * that doesn't work well outside of their proprietary Notebook interface. |
---|
16 | * Consequently, external syntax highlighting tends to get noisy quickly. |
---|
17 | * Here, I've tried to create a triadic color scheme to distinguish keywords, |
---|
18 | * infix functions, and $-designated variables. |
---|
19 | * |
---|
20 | * CHANGES |
---|
21 | * ------- |
---|
22 | * 2016/10/27 (1.0.8.13) |
---|
23 | * - Update function list to Ver. 11 |
---|
24 | * - Add delimiters for associative arrays |
---|
25 | * 2014/10/13 (1.0.8.11) |
---|
26 | * - Removed style variables for compatability |
---|
27 | * 2014/08/11 (1.0.8.11) |
---|
28 | * - First Release |
---|
29 | * - Symbols taken from http://reference.wolfram.com/language/guide/AlphabeticalListing.html |
---|
30 | * (Mathematica Version 10) |
---|
31 | * |
---|
32 | * TODO (updated 2014/08/12) |
---|
33 | * ------------------------- |
---|
34 | * - evaluate colored array syntax |
---|
35 | ************************************************************************************* |
---|
36 | * |
---|
37 | * This file is part of GeSHi. |
---|
38 | * |
---|
39 | * GeSHi is free software; you can redistribute it and/or modify |
---|
40 | * it under the terms of the GNU General Public License as published by |
---|
41 | * the Free Software Foundation; either version 2 of the License, or |
---|
42 | * (at your option) any later version. |
---|
43 | * |
---|
44 | * GeSHi is distributed in the hope that it will be useful, |
---|
45 | * but WITHOUT ANY WARRANTY; without even the implied warranty of |
---|
46 | * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
---|
47 | * GNU General Public License for more details. |
---|
48 | * |
---|
49 | * You should have received a copy of the GNU General Public License |
---|
50 | * along with GeSHi; if not, write to the Free Software |
---|
51 | * Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA |
---|
52 | * |
---|
53 | ************************************************************************************/ |
---|
54 | //"Base" styles |
---|
55 | //string = 'color: #666666; font-style: italic;'; |
---|
56 | //comment = 'color: #999999; font-style: italic;'; |
---|
57 | |
---|
58 | //Purple-green colors |
---|
59 | //primary = 'color: #500D75; font-weight: bold;'; //keywords |
---|
60 | //secondary = 'color: #70A30A; font-weight: bold;'; //infix functions |
---|
61 | //tertiary = 'color: #8C0953; font-weight: bold;'; //$variables |
---|
62 | //quaternary = 'color: #AFAF0B; font-weight: bold;'; //potentially array syntax in the future |
---|
63 | |
---|
64 | //Orange-blue colors (similar to python coloring) |
---|
65 | //primary = 'color: #FF7700; font-weight: bold;'; //keywords |
---|
66 | //secondary = 'color: #133CAC; font-weight: bold;'; //infix functions |
---|
67 | //tertiary = 'color: #028E9B; font-weight: bold;'; //$variables |
---|
68 | //quaternary = 'color: #FFAD00; font-weight: bold;'; //potentially array syntax in the future |
---|
69 | |
---|
70 | $language_data = array( |
---|
71 | 'LANG_NAME' => 'Mathematica', |
---|
72 | 'COMMENT_SINGLE' => array(), |
---|
73 | 'COMMENT_MULTI' => array( |
---|
74 | '(*' => '*)', |
---|
75 | ), |
---|
76 | 'COMMENT_REGEXP' => array(), |
---|
77 | 'CASE_KEYWORDS' => GESHI_CAPS_NO_CHANGE, |
---|
78 | 'QUOTEMARKS' => array( |
---|
79 | 1 => '"', |
---|
80 | ), |
---|
81 | 'ESCAPE_CHAR' => '', |
---|
82 | 'ESCAPE_REGEXP' => array(), |
---|
83 | 'HARDQUOTE' => array(), |
---|
84 | 'HARDESCAPE' => array(), |
---|
85 | 'HARDCHAR' => '', |
---|
86 | 'NUMBERS' => |
---|
87 | GESHI_NUMBER_INT_BASIC | GESHI_NUMBER_OCT_PREFIX | GESHI_NUMBER_HEX_PREFIX | |
---|
88 | GESHI_NUMBER_FLT_SCI_ZERO, |
---|
89 | 'KEYWORDS' => array( |
---|
90 | 1 => array( |
---|
91 | 'AASTriangle', |
---|
92 | 'APIFunction', |
---|
93 | 'ARCHProcess', |
---|
94 | 'ARIMAProcess', |
---|
95 | 'ARMAProcess', |
---|
96 | 'ARProcess', |
---|
97 | 'ASATriangle', |
---|
98 | 'AbelianGroup', |
---|
99 | 'Abort', |
---|
100 | 'AbortKernels', |
---|
101 | 'AbortProtect', |
---|
102 | 'AbortScheduledTask', |
---|
103 | 'Above', |
---|
104 | 'Abs', |
---|
105 | 'AbsArg', |
---|
106 | 'AbsoluteCorrelation', |
---|
107 | 'AbsoluteCorrelationFunction', |
---|
108 | 'AbsoluteCurrentValue', |
---|
109 | 'AbsoluteDashing', |
---|
110 | 'AbsoluteFileName', |
---|
111 | 'AbsoluteOptions', |
---|
112 | 'AbsolutePointSize', |
---|
113 | 'AbsoluteThickness', |
---|
114 | 'AbsoluteTime', |
---|
115 | 'AbsoluteTiming', |
---|
116 | 'AccountingForm', |
---|
117 | 'Accumulate', |
---|
118 | 'Accuracy', |
---|
119 | 'AccuracyGoal', |
---|
120 | 'ActionMenu', |
---|
121 | 'Activate', |
---|
122 | 'ActiveStyle', |
---|
123 | 'AcyclicGraphQ', |
---|
124 | 'AddTo', |
---|
125 | 'AddUsers', |
---|
126 | 'AdjacencyGraph', |
---|
127 | 'AdjacencyList', |
---|
128 | 'AdjacencyMatrix', |
---|
129 | 'AdjustTimeSeriesForecast', |
---|
130 | 'AdjustmentBox', |
---|
131 | 'AdjustmentBoxOptions', |
---|
132 | 'AdministrativeDivisionData', |
---|
133 | 'AffineHalfSpace', |
---|
134 | 'AffineSpace', |
---|
135 | 'AffineStateSpaceModel', |
---|
136 | 'AffineTransform', |
---|
137 | 'After', |
---|
138 | 'AirPressureData', |
---|
139 | 'AirTemperatureData', |
---|
140 | 'AircraftData', |
---|
141 | 'AirportData', |
---|
142 | 'AiryAi', |
---|
143 | 'AiryAiPrime', |
---|
144 | 'AiryAiZero', |
---|
145 | 'AiryBi', |
---|
146 | 'AiryBiPrime', |
---|
147 | 'AiryBiZero', |
---|
148 | 'AlgebraicIntegerQ', |
---|
149 | 'AlgebraicNumber', |
---|
150 | 'AlgebraicNumberDenominator', |
---|
151 | 'AlgebraicNumberNorm', |
---|
152 | 'AlgebraicNumberPolynomial', |
---|
153 | 'AlgebraicNumberTrace', |
---|
154 | 'AlgebraicUnitQ', |
---|
155 | 'Algebraics', |
---|
156 | 'Alignment', |
---|
157 | 'AlignmentPoint', |
---|
158 | 'All', |
---|
159 | 'AllTrue', |
---|
160 | 'AllowGroupClose', |
---|
161 | 'AllowInlineCells', |
---|
162 | 'AllowLooseGrammar', |
---|
163 | 'AllowReverseGroupClose', |
---|
164 | 'AllowedDimensions', |
---|
165 | 'AlphaChannel', |
---|
166 | 'Alphabet', |
---|
167 | 'AlphabeticOrder', |
---|
168 | 'AlphabeticSort', |
---|
169 | 'AlternateImage', |
---|
170 | 'AlternatingFactorial', |
---|
171 | 'AlternatingGroup', |
---|
172 | 'AlternativeHypothesis', |
---|
173 | 'Alternatives', |
---|
174 | 'AltitudeMethod', |
---|
175 | 'AmbiguityFunction', |
---|
176 | 'AmbiguityList', |
---|
177 | 'AnatomyData', |
---|
178 | 'AnatomyForm', |
---|
179 | 'AnatomyPlot3D', |
---|
180 | 'AnchoredSearch', |
---|
181 | 'And', |
---|
182 | 'AndersonDarlingTest', |
---|
183 | 'AngerJ', |
---|
184 | 'AngleBracket', |
---|
185 | 'AnglePath', |
---|
186 | 'AngleVector', |
---|
187 | 'AngularGauge', |
---|
188 | 'Animate', |
---|
189 | 'AnimationDirection', |
---|
190 | 'AnimationRate', |
---|
191 | 'AnimationRepetitions', |
---|
192 | 'AnimationRunTime', |
---|
193 | 'AnimationRunning', |
---|
194 | 'AnimationTimeIndex', |
---|
195 | 'Animator', |
---|
196 | 'Annotation', |
---|
197 | 'Annuity', |
---|
198 | 'AnnuityDue', |
---|
199 | 'Annulus', |
---|
200 | 'Anonymous', |
---|
201 | 'Antialiasing', |
---|
202 | 'AntihermitianMatrixQ', |
---|
203 | 'Antisymmetric', |
---|
204 | 'AntisymmetricMatrixQ', |
---|
205 | 'AnyOrder', |
---|
206 | 'AnySubset', |
---|
207 | 'AnyTrue', |
---|
208 | 'Apart', |
---|
209 | 'ApartSquareFree', |
---|
210 | 'Appearance', |
---|
211 | 'AppearanceElements', |
---|
212 | 'AppearanceRules', |
---|
213 | 'AppellF1', |
---|
214 | 'Append', |
---|
215 | 'AppendTo', |
---|
216 | 'Apply', |
---|
217 | 'ArcCos', |
---|
218 | 'ArcCosh', |
---|
219 | 'ArcCot', |
---|
220 | 'ArcCoth', |
---|
221 | 'ArcCsc', |
---|
222 | 'ArcCsch', |
---|
223 | 'ArcCurvature', |
---|
224 | 'ArcLength', |
---|
225 | 'ArcSec', |
---|
226 | 'ArcSech', |
---|
227 | 'ArcSin', |
---|
228 | 'ArcSinDistribution', |
---|
229 | 'ArcSinh', |
---|
230 | 'ArcTan', |
---|
231 | 'ArcTanh', |
---|
232 | 'Area', |
---|
233 | 'Arg', |
---|
234 | 'ArgMax', |
---|
235 | 'ArgMin', |
---|
236 | 'ArithmeticGeometricMean', |
---|
237 | 'Array', |
---|
238 | 'ArrayComponents', |
---|
239 | 'ArrayDepth', |
---|
240 | 'ArrayFilter', |
---|
241 | 'ArrayFlatten', |
---|
242 | 'ArrayMesh', |
---|
243 | 'ArrayPad', |
---|
244 | 'ArrayPlot', |
---|
245 | 'ArrayQ', |
---|
246 | 'ArrayResample', |
---|
247 | 'ArrayReshape', |
---|
248 | 'ArrayRules', |
---|
249 | 'Arrays', |
---|
250 | 'Arrow', |
---|
251 | 'Arrowheads', |
---|
252 | 'Ask', |
---|
253 | 'AskAppend', |
---|
254 | 'AskConfirm', |
---|
255 | 'AskDisplay', |
---|
256 | 'AskFunction', |
---|
257 | 'AskTemplateDisplay', |
---|
258 | 'AskedQ', |
---|
259 | 'AskedValue', |
---|
260 | 'AspectRatio', |
---|
261 | 'Assert', |
---|
262 | 'AssociateTo', |
---|
263 | 'Association', |
---|
264 | 'AssociationFormat', |
---|
265 | 'AssociationMap', |
---|
266 | 'AssociationQ', |
---|
267 | 'AssociationThread', |
---|
268 | 'AssumeDeterministic', |
---|
269 | 'Assuming', |
---|
270 | 'Assumptions', |
---|
271 | 'AsymptoticOutputTracker', |
---|
272 | 'Asynchronous', |
---|
273 | 'AsynchronousTaskObject', |
---|
274 | 'AsynchronousTasks', |
---|
275 | 'AtomQ', |
---|
276 | 'Attributes', |
---|
277 | 'Audio', |
---|
278 | 'AudioAmplify', |
---|
279 | 'AudioBlockMap', |
---|
280 | 'AudioChannelCombine', |
---|
281 | 'AudioChannelMix', |
---|
282 | 'AudioChannelSeparate', |
---|
283 | 'AudioChannels', |
---|
284 | 'AudioData', |
---|
285 | 'AudioDelay', |
---|
286 | 'AudioDelete', |
---|
287 | 'AudioDevice', |
---|
288 | 'AudioFade', |
---|
289 | 'AudioFrequencyShift', |
---|
290 | 'AudioGenerator', |
---|
291 | 'AudioIntervals', |
---|
292 | 'AudioJoin', |
---|
293 | 'AudioLabel', |
---|
294 | 'AudioLength', |
---|
295 | 'AudioLocalMeasurements', |
---|
296 | 'AudioMeasurements', |
---|
297 | 'AudioNormalize', |
---|
298 | 'AudioOverlay', |
---|
299 | 'AudioPad', |
---|
300 | 'AudioPan', |
---|
301 | 'AudioPartition', |
---|
302 | 'AudioPitchShift', |
---|
303 | 'AudioPlot', |
---|
304 | 'AudioQ', |
---|
305 | 'AudioResample', |
---|
306 | 'AudioReverb', |
---|
307 | 'AudioSampleRate', |
---|
308 | 'AudioSplit', |
---|
309 | 'AudioTimeStretch', |
---|
310 | 'AudioTrim', |
---|
311 | 'AudioType', |
---|
312 | 'AugmentedSymmetricPolynomial', |
---|
313 | 'Authentication', |
---|
314 | 'AutoAction', |
---|
315 | 'AutoDelete', |
---|
316 | 'AutoIndent', |
---|
317 | 'AutoItalicWords', |
---|
318 | 'AutoMultiplicationSymbol', |
---|
319 | 'AutoRefreshed', |
---|
320 | 'AutoRemove', |
---|
321 | 'AutoScroll', |
---|
322 | 'AutoSpacing', |
---|
323 | 'AutoSubmitting', |
---|
324 | 'Autocomplete', |
---|
325 | 'AutocompletionFunction', |
---|
326 | 'AutocorrelationTest', |
---|
327 | 'Automatic', |
---|
328 | 'AutorunSequencing', |
---|
329 | 'Axes', |
---|
330 | 'AxesEdge', |
---|
331 | 'AxesLabel', |
---|
332 | 'AxesOrigin', |
---|
333 | 'AxesStyle', |
---|
334 | 'Axis', |
---|
335 | 'BSplineBasis', |
---|
336 | 'BSplineCurve', |
---|
337 | 'BSplineFunction', |
---|
338 | 'BSplineSurface', |
---|
339 | 'BabyMonsterGroupB', |
---|
340 | 'Back', |
---|
341 | 'Background', |
---|
342 | 'Backslash', |
---|
343 | 'Backward', |
---|
344 | 'Ball', |
---|
345 | 'Band', |
---|
346 | 'BandpassFilter', |
---|
347 | 'BandstopFilter', |
---|
348 | 'BarChart', |
---|
349 | 'BarChart3D', |
---|
350 | 'BarLegend', |
---|
351 | 'BarOrigin', |
---|
352 | 'BarSpacing', |
---|
353 | 'BarabasiAlbertGraphDistribution', |
---|
354 | 'BarcodeImage', |
---|
355 | 'BarcodeRecognize', |
---|
356 | 'BaringhausHenzeTest', |
---|
357 | 'BarlowProschanImportance', |
---|
358 | 'BarnesG', |
---|
359 | 'BartlettHannWindow', |
---|
360 | 'BartlettWindow', |
---|
361 | 'BaseForm', |
---|
362 | 'BaseStyle', |
---|
363 | 'Baseline', |
---|
364 | 'BaselinePosition', |
---|
365 | 'BatchNormalizationLayer', |
---|
366 | 'BatchSize', |
---|
367 | 'BatesDistribution', |
---|
368 | 'BattleLemarieWavelet', |
---|
369 | 'BayesianMaximization', |
---|
370 | 'BayesianMaximizationObject', |
---|
371 | 'BayesianMinimization', |
---|
372 | 'BayesianMinimizationObject', |
---|
373 | 'Because', |
---|
374 | 'BeckmannDistribution', |
---|
375 | 'Beep', |
---|
376 | 'Before', |
---|
377 | 'Begin', |
---|
378 | 'BeginDialogPacket', |
---|
379 | 'BeginPackage', |
---|
380 | 'BellB', |
---|
381 | 'BellY', |
---|
382 | 'Below', |
---|
383 | 'BenfordDistribution', |
---|
384 | 'BeniniDistribution', |
---|
385 | 'BenktanderGibratDistribution', |
---|
386 | 'BenktanderWeibullDistribution', |
---|
387 | 'BernoulliB', |
---|
388 | 'BernoulliDistribution', |
---|
389 | 'BernoulliGraphDistribution', |
---|
390 | 'BernoulliProcess', |
---|
391 | 'BernsteinBasis', |
---|
392 | 'BesselFilterModel', |
---|
393 | 'BesselI', |
---|
394 | 'BesselJ', |
---|
395 | 'BesselJZero', |
---|
396 | 'BesselK', |
---|
397 | 'BesselY', |
---|
398 | 'BesselYZero', |
---|
399 | 'Beta', |
---|
400 | 'BetaBinomialDistribution', |
---|
401 | 'BetaDistribution', |
---|
402 | 'BetaNegativeBinomialDistribution', |
---|
403 | 'BetaPrimeDistribution', |
---|
404 | 'BetaRegularized', |
---|
405 | 'Between', |
---|
406 | 'BetweennessCentrality', |
---|
407 | 'BezierCurve', |
---|
408 | 'BezierFunction', |
---|
409 | 'BilateralFilter', |
---|
410 | 'BinCounts', |
---|
411 | 'BinLists', |
---|
412 | 'Binarize', |
---|
413 | 'BinaryDistance', |
---|
414 | 'BinaryFormat', |
---|
415 | 'BinaryImageQ', |
---|
416 | 'BinaryRead', |
---|
417 | 'BinaryReadList', |
---|
418 | 'BinaryWrite', |
---|
419 | 'Binomial', |
---|
420 | 'BinomialDistribution', |
---|
421 | 'BinomialProcess', |
---|
422 | 'BinormalDistribution', |
---|
423 | 'BiorthogonalSplineWavelet', |
---|
424 | 'BipartiteGraphQ', |
---|
425 | 'BiquadraticFilterModel', |
---|
426 | 'BirnbaumImportance', |
---|
427 | 'BirnbaumSaundersDistribution', |
---|
428 | 'BitAnd', |
---|
429 | 'BitClear', |
---|
430 | 'BitGet', |
---|
431 | 'BitLength', |
---|
432 | 'BitNot', |
---|
433 | 'BitOr', |
---|
434 | 'BitSet', |
---|
435 | 'BitShiftLeft', |
---|
436 | 'BitShiftRight', |
---|
437 | 'BitXor', |
---|
438 | 'Black', |
---|
439 | 'BlackmanHarrisWindow', |
---|
440 | 'BlackmanNuttallWindow', |
---|
441 | 'BlackmanWindow', |
---|
442 | 'Blank', |
---|
443 | 'BlankNullSequence', |
---|
444 | 'BlankSequence', |
---|
445 | 'Blend', |
---|
446 | 'Block', |
---|
447 | 'BlockMap', |
---|
448 | 'BlockRandom', |
---|
449 | 'BlomqvistBeta', |
---|
450 | 'BlomqvistBetaTest', |
---|
451 | 'Blue', |
---|
452 | 'Blur', |
---|
453 | 'BodePlot', |
---|
454 | 'BohmanWindow', |
---|
455 | 'Bold', |
---|
456 | 'Bookmarks', |
---|
457 | 'Boole', |
---|
458 | 'BooleanConsecutiveFunction', |
---|
459 | 'BooleanConvert', |
---|
460 | 'BooleanCountingFunction', |
---|
461 | 'BooleanFunction', |
---|
462 | 'BooleanGraph', |
---|
463 | 'BooleanMaxterms', |
---|
464 | 'BooleanMinimize', |
---|
465 | 'BooleanMinterms', |
---|
466 | 'BooleanQ', |
---|
467 | 'BooleanRegion', |
---|
468 | 'BooleanStrings', |
---|
469 | 'BooleanTable', |
---|
470 | 'BooleanVariables', |
---|
471 | 'Booleans', |
---|
472 | 'BorderDimensions', |
---|
473 | 'BorelTannerDistribution', |
---|
474 | 'Bottom', |
---|
475 | 'BottomHatTransform', |
---|
476 | 'BoundaryDiscretizeGraphics', |
---|
477 | 'BoundaryDiscretizeRegion', |
---|
478 | 'BoundaryMesh', |
---|
479 | 'BoundaryMeshRegion', |
---|
480 | 'BoundaryMeshRegionQ', |
---|
481 | 'BoundaryStyle', |
---|
482 | 'BoundedRegionQ', |
---|
483 | 'BoundingRegion', |
---|
484 | 'BoxData', |
---|
485 | 'BoxMatrix', |
---|
486 | 'BoxObject', |
---|
487 | 'BoxRatios', |
---|
488 | 'BoxStyle', |
---|
489 | 'BoxWhiskerChart', |
---|
490 | 'Boxed', |
---|
491 | 'BracketingBar', |
---|
492 | 'BrayCurtisDistance', |
---|
493 | 'BreadthFirstScan', |
---|
494 | 'Break', |
---|
495 | 'BridgeData', |
---|
496 | 'BroadcastStationData', |
---|
497 | 'Brown', |
---|
498 | 'BrownForsytheTest', |
---|
499 | 'BrownianBridgeProcess', |
---|
500 | 'BubbleChart', |
---|
501 | 'BubbleChart3D', |
---|
502 | 'BubbleScale', |
---|
503 | 'BubbleSizes', |
---|
504 | 'BuildingData', |
---|
505 | 'BulletGauge', |
---|
506 | 'BusinessDayQ', |
---|
507 | 'ButterflyGraph', |
---|
508 | 'ButterworthFilterModel', |
---|
509 | 'Button', |
---|
510 | 'ButtonBar', |
---|
511 | 'ButtonBox', |
---|
512 | 'ButtonBoxOptions', |
---|
513 | 'ButtonData', |
---|
514 | 'ButtonFunction', |
---|
515 | 'ButtonMinHeight', |
---|
516 | 'ButtonNotebook', |
---|
517 | 'ButtonSource', |
---|
518 | 'Byte', |
---|
519 | 'ByteArray', |
---|
520 | 'ByteArrayQ', |
---|
521 | 'ByteCount', |
---|
522 | 'ByteOrdering', |
---|
523 | |
---|
524 | 'C', |
---|
525 | 'CDF', |
---|
526 | 'CDFDeploy', |
---|
527 | 'CDFInformation', |
---|
528 | 'CDFWavelet', |
---|
529 | 'CForm', |
---|
530 | 'CMYKColor', |
---|
531 | 'CachePersistence', |
---|
532 | 'CalendarConvert', |
---|
533 | 'CalendarData', |
---|
534 | 'CalendarType', |
---|
535 | 'CallPacket', |
---|
536 | 'Callout', |
---|
537 | 'CalloutMarker', |
---|
538 | 'CalloutStyle', |
---|
539 | 'CanberraDistance', |
---|
540 | 'Cancel', |
---|
541 | 'CancelButton', |
---|
542 | 'CandlestickChart', |
---|
543 | 'CanonicalGraph', |
---|
544 | 'CanonicalName', |
---|
545 | 'CanonicalWarpingCorrespondence', |
---|
546 | 'CanonicalWarpingDistance', |
---|
547 | 'CantorStaircase', |
---|
548 | 'Cap', |
---|
549 | 'CapForm', |
---|
550 | 'CapitalDifferentialD', |
---|
551 | 'Capitalize', |
---|
552 | 'CapsuleShape', |
---|
553 | 'CarlemanLinearize', |
---|
554 | 'CarmichaelLambda', |
---|
555 | 'CaseOrdering', |
---|
556 | 'CaseSensitive', |
---|
557 | 'Cases', |
---|
558 | 'Cashflow', |
---|
559 | 'Casoratian', |
---|
560 | 'Catalan', |
---|
561 | 'CatalanNumber', |
---|
562 | 'Catch', |
---|
563 | 'Catenate', |
---|
564 | 'CatenateLayer', |
---|
565 | 'CauchyDistribution', |
---|
566 | 'CauchyWindow', |
---|
567 | 'CayleyGraph', |
---|
568 | 'Ceiling', |
---|
569 | 'CelestialSystem', |
---|
570 | 'Cell', |
---|
571 | 'CellAutoOverwrite', |
---|
572 | 'CellBaseline', |
---|
573 | 'CellBracketOptions', |
---|
574 | 'CellChangeTimes', |
---|
575 | 'CellContext', |
---|
576 | 'CellDingbat', |
---|
577 | 'CellDynamicExpression', |
---|
578 | 'CellEditDuplicate', |
---|
579 | 'CellEpilog', |
---|
580 | 'CellEvaluationDuplicate', |
---|
581 | 'CellEvaluationFunction', |
---|
582 | 'CellEventActions', |
---|
583 | 'CellFrame', |
---|
584 | 'CellFrameColor', |
---|
585 | 'CellFrameLabelMargins', |
---|
586 | 'CellFrameLabels', |
---|
587 | 'CellFrameMargins', |
---|
588 | 'CellGroup', |
---|
589 | 'CellGroupData', |
---|
590 | 'CellGrouping', |
---|
591 | 'CellID', |
---|
592 | 'CellLabel', |
---|
593 | 'CellLabelAutoDelete', |
---|
594 | 'CellMargins', |
---|
595 | 'CellObject', |
---|
596 | 'CellOpen', |
---|
597 | 'CellPrint', |
---|
598 | 'CellProlog', |
---|
599 | 'CellStyle', |
---|
600 | 'CellTags', |
---|
601 | 'Cells', |
---|
602 | 'CellularAutomaton', |
---|
603 | 'CensoredDistribution', |
---|
604 | 'Censoring', |
---|
605 | 'Center', |
---|
606 | 'CenterArray', |
---|
607 | 'CenterDot', |
---|
608 | 'CentralMoment', |
---|
609 | 'CentralMomentGeneratingFunction', |
---|
610 | 'ChampernowneNumber', |
---|
611 | 'ChanVeseBinarize', |
---|
612 | 'ChannelBase', |
---|
613 | 'ChannelDatabin', |
---|
614 | 'ChannelListen', |
---|
615 | 'ChannelListener', |
---|
616 | 'ChannelListeners', |
---|
617 | 'ChannelObject', |
---|
618 | 'ChannelPreSendFunction', |
---|
619 | 'ChannelSend', |
---|
620 | 'ChannelSubscribers', |
---|
621 | 'Character', |
---|
622 | 'CharacterCounts', |
---|
623 | 'CharacterEncoding', |
---|
624 | 'CharacterName', |
---|
625 | 'CharacterRange', |
---|
626 | 'CharacteristicFunction', |
---|
627 | 'CharacteristicPolynomial', |
---|
628 | 'Characters', |
---|
629 | 'ChartBaseStyle', |
---|
630 | 'ChartElementFunction', |
---|
631 | 'ChartElements', |
---|
632 | 'ChartLabels', |
---|
633 | 'ChartLayout', |
---|
634 | 'ChartLegends', |
---|
635 | 'ChartStyle', |
---|
636 | 'Chebyshev1FilterModel', |
---|
637 | 'Chebyshev2FilterModel', |
---|
638 | 'ChebyshevT', |
---|
639 | 'ChebyshevU', |
---|
640 | 'Check', |
---|
641 | 'CheckAbort', |
---|
642 | 'Checkbox', |
---|
643 | 'CheckboxBar', |
---|
644 | 'ChemicalData', |
---|
645 | 'ChessboardDistance', |
---|
646 | 'ChiDistribution', |
---|
647 | 'ChiSquareDistribution', |
---|
648 | 'ChineseRemainder', |
---|
649 | 'ChoiceButtons', |
---|
650 | 'ChoiceDialog', |
---|
651 | 'CholeskyDecomposition', |
---|
652 | 'Chop', |
---|
653 | 'ChromaticPolynomial', |
---|
654 | 'ChromaticityPlot', |
---|
655 | 'ChromaticityPlot3D', |
---|
656 | 'Circle', |
---|
657 | 'CircleDot', |
---|
658 | 'CircleMinus', |
---|
659 | 'CirclePlus', |
---|
660 | 'CirclePoints', |
---|
661 | 'CircleTimes', |
---|
662 | 'CirculantGraph', |
---|
663 | 'CircularOrthogonalMatrixDistribution', |
---|
664 | 'CircularQuaternionMatrixDistribution', |
---|
665 | 'CircularRealMatrixDistribution', |
---|
666 | 'CircularSymplecticMatrixDistribution', |
---|
667 | 'CircularUnitaryMatrixDistribution', |
---|
668 | 'Circumsphere', |
---|
669 | 'CityData', |
---|
670 | 'ClassPriors', |
---|
671 | 'ClassifierFunction', |
---|
672 | 'ClassifierInformation', |
---|
673 | 'ClassifierMeasurements', |
---|
674 | 'ClassifierMeasurementsObject', |
---|
675 | 'Classify', |
---|
676 | 'Clear', |
---|
677 | 'ClearAll', |
---|
678 | 'ClearAttributes', |
---|
679 | 'ClearCookies', |
---|
680 | 'ClearPermissions', |
---|
681 | 'ClearSystemCache', |
---|
682 | 'ClebschGordan', |
---|
683 | 'ClickPane', |
---|
684 | 'Clip', |
---|
685 | 'ClipPlanes', |
---|
686 | 'ClipPlanesStyle', |
---|
687 | 'ClipRange', |
---|
688 | 'ClippingStyle', |
---|
689 | 'Clock', |
---|
690 | 'ClockGauge', |
---|
691 | 'Close', |
---|
692 | 'CloseKernels', |
---|
693 | 'ClosenessCentrality', |
---|
694 | 'Closing', |
---|
695 | 'CloudAccountData', |
---|
696 | 'CloudBase', |
---|
697 | 'CloudConnect', |
---|
698 | 'CloudDeploy', |
---|
699 | 'CloudDirectory', |
---|
700 | 'CloudDisconnect', |
---|
701 | 'CloudEvaluate', |
---|
702 | 'CloudExport', |
---|
703 | 'CloudExpression', |
---|
704 | 'CloudExpressions', |
---|
705 | 'CloudFunction', |
---|
706 | 'CloudGet', |
---|
707 | 'CloudImport', |
---|
708 | 'CloudLoggingData', |
---|
709 | 'CloudObject', |
---|
710 | 'CloudObjects', |
---|
711 | 'CloudPublish', |
---|
712 | 'CloudPut', |
---|
713 | 'CloudSave', |
---|
714 | 'CloudShare', |
---|
715 | 'CloudSubmit', |
---|
716 | 'CloudSymbol', |
---|
717 | 'ClusterClassify', |
---|
718 | 'ClusterDissimilarityFunction', |
---|
719 | 'ClusteringComponents', |
---|
720 | 'ClusteringTree', |
---|
721 | 'CodeAssistOptions', |
---|
722 | 'Coefficient', |
---|
723 | 'CoefficientArrays', |
---|
724 | 'CoefficientList', |
---|
725 | 'CoefficientRules', |
---|
726 | 'CoifletWavelet', |
---|
727 | 'Collect', |
---|
728 | 'Colon', |
---|
729 | 'ColorBalance', |
---|
730 | 'ColorCombine', |
---|
731 | 'ColorConvert', |
---|
732 | 'ColorCoverage', |
---|
733 | 'ColorData', |
---|
734 | 'ColorDataFunction', |
---|
735 | 'ColorDistance', |
---|
736 | 'ColorFunction', |
---|
737 | 'ColorFunctionScaling', |
---|
738 | 'ColorNegate', |
---|
739 | 'ColorProfileData', |
---|
740 | 'ColorQ', |
---|
741 | 'ColorQuantize', |
---|
742 | 'ColorReplace', |
---|
743 | 'ColorRules', |
---|
744 | 'ColorSeparate', |
---|
745 | 'ColorSetter', |
---|
746 | 'ColorSlider', |
---|
747 | 'ColorSpace', |
---|
748 | 'ColorToneMapping', |
---|
749 | 'Colorize', |
---|
750 | 'Column', |
---|
751 | 'ColumnAlignments', |
---|
752 | 'ColumnLines', |
---|
753 | 'ColumnSpacings', |
---|
754 | 'ColumnWidths', |
---|
